Worked scenario
Base example
Design width is 160 stitches. All other inputs remain at the base values.
| Input | Value | Unit |
|---|---|---|
| Design width | 160 | stitches |
| Design height | 220 | stitches |
| Fabric threads or holes per inch | 14 | count/in |
| Threads per stitch | 1 | threads |
| Extra fabric on each side | 3 | in |
Calculated results
| Result | Value | Unit |
|---|---|---|
| Design width | 11.4286 | in |
| Design height | 15.7143 | in |
| Cut fabric width | 17.4286 | in |
| Cut fabric height | 21.7143 | in |
Worked scenario
Smaller first input
Design width is 128 stitches. All other inputs remain at the base values.
| Input | Value | Unit |
|---|---|---|
| Design width | 128 | stitches |
| Design height | 220 | stitches |
| Fabric threads or holes per inch | 14 | count/in |
| Threads per stitch | 1 | threads |
| Extra fabric on each side | 3 | in |
Calculated results
| Result | Value | Unit |
|---|---|---|
| Design width | 9.1429 | in |
| Design height | 15.7143 | in |
| Cut fabric width | 15.1429 | in |
| Cut fabric height | 21.7143 | in |
Worked scenario
Larger first input
Design width is 192 stitches. All other inputs remain at the base values.
| Input | Value | Unit |
|---|---|---|
| Design width | 192 | stitches |
| Design height | 220 | stitches |
| Fabric threads or holes per inch | 14 | count/in |
| Threads per stitch | 1 | threads |
| Extra fabric on each side | 3 | in |
Calculated results
| Result | Value | Unit |
|---|---|---|
| Design width | 13.7143 | in |
| Design height | 15.7143 | in |
| Cut fabric width | 19.7143 | in |
| Cut fabric height | 21.7143 | in |
Count a small measured section of the actual fabric and confirm the over-one or over-two convention before cutting.